| Management number | 228564143 | Release Date | 2026/05/31 | List Price | US$21.20 | Model Number | 228564143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, supportive and durable, these running shoes help get you through your daily activities and workouts with ease.
| UPC | 197968051158 |
|---|---|
| ASIN | B0D2Y89GMJ |
| Brand | New Balance |
| Color | Reflection/Black/Clay Ash |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 460 V4 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | 460 V4 |
| Item Weight | 250 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | New Balance |
| Style Number | W460CG4 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Enhanced Comfort and Support |
| Insole Cushioning | foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W460CG4 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form