| Management number | 228520065 | Release Date | 2026/05/31 | List Price | US$5.20 | Model Number | 228520065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CS4H9MK2 |
|---|---|
| Color | Vintage Navy |
| Theme | Fashion |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | GAP |
| Sport Type | Baseball |
| Style Name | Logo Baseball Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 282139 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Lightweight, Sustainable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 282139 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual wear, sports activities, and outdoor events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form